Insights

Most Popular Music Genre by State

Ranked from real Bandmate directory inventory — genres listed on active city hubs, rolled up by state.

Data snapshot: · Page published

Which music genres show up most often in each U.S. state's Bandmate directory? We rolled up 5,044 cities with recorded top genres across 50 states (plus the District of Columbia when sample size allows) and ranked genres by how many cities list them.

This is directory data — genres associated with real bands and listings on Bandmate — not streaming charts, radio airplay, or census surveys. Sparse states are omitted rather than padded; see methodology.

Most common genres nationwide

Share of the 5,044 snapshot cities that list each genre among their top styles.

RankGenreCitiesShare of cities
1Rock4,07881%
2Country3,78175%
3Americana2,43648%
4Gospel2,37547%
5Folk1,83636%
6Pop1,51330%
7Blues63913%
8Jazz4629%
9Indie4619%
10Latin4429%
11Bluegrass4349%
12Indie Rock4028%
13R&B3186%
14Classical3026%
15Hip-Hop2305%

Most popular genre by state

Top genre = listed in the largest number of cities in that state. Ties break toward genres that appear higher in city lists.

StateTop genreCities listing itRunner-upCities in sample
AlabamaALCountry111 (97%) Gospel114
AlaskaAKFolk27 (100%) Country27
ArizonaAZCountry68 (88%) Rock77
ArkansasARCountry65 (98%) Gospel66
CaliforniaCARock329 (82%) Country403
ColoradoCORock88 (85%) Country103
ConnecticutCTRock50 (93%) Folk54
DelawareDERock22 (100%) Country22
FloridaFLRock282 (83%) Country339
GeorgiaGAGospel138 (94%) Country147
HawaiiHIReggae45 (94%) Folk48
IdahoIDCountry32 (100%) Rock32
IllinoisILRock121 (94%) Country129
IndianaINRock104 (95%) Country110
IowaIACountry79 (93%) Rock85
KansasKSCountry58 (95%) Rock61
KentuckyKYCountry87 (98%) Gospel89
LouisianaLABlues97 (88%) Country110
MaineMEFolk28 (100%) Rock28
MarylandMDRock109 (72%) Gospel151
MassachusettsMARock77 (95%) Folk81
MichiganMIRock147 (97%) Country151
MinnesotaMNRock114 (88%) Country129
MississippiMSCountry62 (97%) Gospel64
MissouriMOCountry125 (87%) Rock143
MontanaMTAmericana30 (100%) Country30
NebraskaNECountry30 (97%) Rock31
NevadaNVRock29 (100%) Country29
New HampshireNHFolk24 (92%) Rock26
New JerseyNJRock134 (99%) Pop136
New MexicoNMCountry39 (98%) Latin40
New YorkNYRock183 (94%) Pop195
North CarolinaNCCountry166 (95%) Gospel175
North DakotaNDCountry9 (100%) Rock9
OhioOHRock202 (96%) Country211
OklahomaOKCountry65 (100%) Americana65
OregonORFolk75 (90%) Rock83
PennsylvaniaPARock146 (97%) Country151
Rhode IslandRIRock9 (100%) Folk9
South CarolinaSCCountry92 (96%) Gospel96
South DakotaSDCountry15 (100%) Rock15
TennesseeTNCountry112 (99%) Gospel113
TexasTXCountry359 (98%) Rock367
UtahUTCountry46 (75%) Rock61
VermontVTFolk12 (100%) Americana12
VirginiaVARock106 (71%) Country150
WashingtonWARock135 (90%) Folk150
West VirginiaWVCountry31 (100%) Americana31
WisconsinWIRock73 (94%) Country78
WyomingWYCountry17 (100%) Americana17

Per-state breakdown

Alabama AL

114 cities in snapshot · Browse directory

Country is the most widely listed top genre (111 of 114 cities).

  1. Country — 111 cities (97%) top genre
  2. Gospel — 104 cities (91%)
  3. Rock — 97 cities (85%)
  4. Americana — 61 cities (54%)
  5. Blues — 27 cities (24%)
  6. Soul — 15 cities (13%)
  7. R&B — 11 cities (10%)
  8. Jazz — 8 cities (7%)

Alaska AK

27 cities in snapshot · Browse directory

Folk is the most widely listed top genre (27 of 27 cities).

  1. Folk — 27 cities (100%) top genre
  2. Country — 24 cities (89%)
  3. Rock — 22 cities (81%)
  4. Americana — 21 cities (78%)
  5. Gospel — 7 cities (26%)
  6. classical — 2 cities (7%)
  7. Bluegrass — 2 cities (7%)
  8. blues — 1 cities (4%)

Arizona AZ

77 cities in snapshot · Browse directory

Country is the most widely listed top genre (68 of 77 cities).

  1. Country — 68 cities (88%) top genre
  2. Rock — 60 cities (78%)
  3. Americana — 43 cities (56%)
  4. Folk — 43 cities (56%)
  5. Latin — 19 cities (25%)
  6. Gospel — 19 cities (25%)
  7. Pop — 14 cities (18%)
  8. Jazz — 11 cities (14%)

Arkansas AR

66 cities in snapshot · Browse directory

Country is the most widely listed top genre (65 of 66 cities).

  1. Country — 65 cities (98%) top genre
  2. Gospel — 57 cities (86%)
  3. Rock — 42 cities (64%)
  4. Americana — 40 cities (61%)
  5. Blues — 20 cities (30%)
  6. Bluegrass — 12 cities (18%)
  7. Folk — 12 cities (18%)
  8. Jazz — 5 cities (8%)

California CA

403 cities in snapshot · Browse directory

Rock is the most widely listed top genre (329 of 403 cities).

  1. Rock — 329 cities (82%) top genre
  2. Country — 225 cities (56%)
  3. Folk — 183 cities (45%)
  4. Americana — 166 cities (41%)
  5. Latin — 145 cities (36%)
  6. Pop — 126 cities (31%)
  7. Gospel — 80 cities (20%)
  8. Indie — 75 cities (19%)

Colorado CO

103 cities in snapshot · Browse directory

Rock is the most widely listed top genre (88 of 103 cities).

  1. Rock — 88 cities (85%) top genre
  2. Country — 80 cities (78%)
  3. Americana — 77 cities (75%)
  4. Folk — 66 cities (64%)
  5. Bluegrass — 19 cities (18%)
  6. Indie Rock — 18 cities (17%)
  7. Pop — 15 cities (15%)
  8. Indie — 14 cities (14%)

Connecticut CT

54 cities in snapshot · Browse directory

Rock is the most widely listed top genre (50 of 54 cities).

  1. Rock — 50 cities (93%) top genre
  2. Folk — 39 cities (72%)
  3. Pop — 35 cities (65%)
  4. Classical — 18 cities (33%)
  5. Country — 15 cities (28%)
  6. Jazz — 13 cities (24%)
  7. Americana — 13 cities (24%)
  8. Indie — 12 cities (22%)

Delaware DE

22 cities in snapshot · Browse directory

Rock is the most widely listed top genre (22 of 22 cities).

  1. Rock — 22 cities (100%) top genre
  2. Country — 15 cities (68%)
  3. Pop — 12 cities (55%)
  4. Gospel — 12 cities (55%)
  5. Americana — 6 cities (27%)
  6. Folk — 5 cities (23%)
  7. R&B — 3 cities (14%)
  8. Indie — 2 cities (9%)

Florida FL

339 cities in snapshot · Browse directory

Rock is the most widely listed top genre (282 of 339 cities).

  1. Rock — 282 cities (83%) top genre
  2. Country — 261 cities (77%)
  3. Pop — 211 cities (62%)
  4. Gospel — 178 cities (53%)
  5. Latin — 74 cities (22%)
  6. Americana — 64 cities (19%)
  7. Folk — 54 cities (16%)
  8. Jazz — 37 cities (11%)

Georgia GA

147 cities in snapshot · Browse directory

Gospel is the most widely listed top genre (138 of 147 cities).

  1. Gospel — 138 cities (94%) top genre
  2. Country — 125 cities (85%)
  3. Rock — 96 cities (65%)
  4. Americana — 76 cities (52%)
  5. R&B — 29 cities (20%)
  6. Hip-Hop — 25 cities (17%)
  7. Soul — 20 cities (14%)
  8. Bluegrass — 16 cities (11%)

Hawaii HI

48 cities in snapshot · Browse directory

Reggae is the most widely listed top genre (45 of 48 cities).

  1. Reggae — 45 cities (94%) top genre
  2. Folk — 42 cities (88%)
  3. Pop — 41 cities (85%)
  4. Gospel — 28 cities (58%)
  5. Rock — 21 cities (44%)
  6. Country — 5 cities (10%)
  7. R&B — 3 cities (6%)
  8. Americana — 2 cities (4%)

Idaho ID

32 cities in snapshot · Browse directory

Country is the most widely listed top genre (32 of 32 cities).

  1. Country — 32 cities (100%) top genre
  2. Rock — 30 cities (94%)
  3. Americana — 23 cities (72%)
  4. Folk — 22 cities (69%)
  5. Gospel — 11 cities (34%)
  6. Pop — 5 cities (16%)
  7. Blues — 3 cities (9%)
  8. Classical — 3 cities (9%)

Illinois IL

129 cities in snapshot · Browse directory

Rock is the most widely listed top genre (121 of 129 cities).

  1. Rock — 121 cities (94%) top genre
  2. Country — 114 cities (88%)
  3. Americana — 73 cities (57%)
  4. Gospel — 57 cities (44%)
  5. Blues — 36 cities (28%)
  6. Pop — 34 cities (26%)
  7. Folk — 33 cities (26%)
  8. Indie Rock — 8 cities (6%)

Indiana IN

110 cities in snapshot · Browse directory

Rock is the most widely listed top genre (104 of 110 cities).

  1. Rock — 104 cities (95%) top genre
  2. Country — 103 cities (94%)
  3. Gospel — 78 cities (71%)
  4. Americana — 60 cities (55%)
  5. Pop — 37 cities (34%)
  6. Folk — 20 cities (18%)
  7. Blues — 13 cities (12%)
  8. Classical — 8 cities (7%)

Iowa IA

85 cities in snapshot · Browse directory

Country is the most widely listed top genre (79 of 85 cities).

  1. Country — 79 cities (93%) top genre
  2. Rock — 75 cities (88%)
  3. Americana — 51 cities (60%)
  4. Gospel — 49 cities (58%)
  5. Folk — 43 cities (51%)
  6. Pop — 12 cities (14%)
  7. Blues — 9 cities (11%)
  8. Classical — 9 cities (11%)

Kansas KS

61 cities in snapshot · Browse directory

Country is the most widely listed top genre (58 of 61 cities).

  1. Country — 58 cities (95%) top genre
  2. Rock — 55 cities (90%)
  3. Gospel — 46 cities (75%)
  4. Americana — 36 cities (59%)
  5. Folk — 15 cities (25%)
  6. Pop — 11 cities (18%)
  7. Blues — 7 cities (11%)
  8. Indie — 5 cities (8%)

Kentucky KY

89 cities in snapshot · Browse directory

Country is the most widely listed top genre (87 of 89 cities).

  1. Country — 87 cities (98%) top genre
  2. Gospel — 73 cities (82%)
  3. Americana — 61 cities (69%)
  4. Bluegrass — 59 cities (66%)
  5. Rock — 45 cities (51%)
  6. Folk — 16 cities (18%)
  7. Blues — 5 cities (6%)
  8. Jazz — 5 cities (6%)

Louisiana LA

110 cities in snapshot · Browse directory

Blues is the most widely listed top genre (97 of 110 cities).

  1. Blues — 97 cities (88%) top genre
  2. Country — 88 cities (80%)
  3. Gospel — 87 cities (79%)
  4. Rock — 35 cities (32%)
  5. Jazz — 30 cities (27%)
  6. Folk — 29 cities (26%)
  7. Americana — 29 cities (26%)
  8. R&B — 28 cities (25%)

Maine ME

28 cities in snapshot · Browse directory

Folk is the most widely listed top genre (28 of 28 cities).

  1. Folk — 28 cities (100%) top genre
  2. Rock — 27 cities (96%)
  3. Americana — 24 cities (86%)
  4. Country — 15 cities (54%)
  5. Indie — 11 cities (39%)
  6. Indie Rock — 3 cities (11%)
  7. Pop — 2 cities (7%)
  8. Classical — 1 cities (4%)

Maryland MD

151 cities in snapshot · Browse directory

Rock is the most widely listed top genre (109 of 151 cities).

  1. Rock — 109 cities (72%) top genre
  2. Gospel — 80 cities (53%)
  3. Country — 71 cities (47%)
  4. Pop — 65 cities (43%)
  5. Folk — 63 cities (42%)
  6. R&B — 54 cities (36%)
  7. Americana — 42 cities (28%)
  8. Hip-Hop — 31 cities (21%)

Massachusetts MA

81 cities in snapshot · Browse directory

Rock is the most widely listed top genre (77 of 81 cities).

  1. Rock — 77 cities (95%) top genre
  2. Folk — 77 cities (95%)
  3. Pop — 41 cities (51%)
  4. Americana — 40 cities (49%)
  5. Indie — 19 cities (23%)
  6. Classical — 17 cities (21%)
  7. Indie Rock — 12 cities (15%)
  8. Jazz — 10 cities (12%)

Michigan MI

151 cities in snapshot · Browse directory

Rock is the most widely listed top genre (147 of 151 cities).

  1. Rock — 147 cities (97%) top genre
  2. Country — 110 cities (73%)
  3. Folk — 62 cities (41%)
  4. Americana — 57 cities (38%)
  5. Gospel — 54 cities (36%)
  6. Pop — 50 cities (33%)
  7. Blues — 27 cities (18%)
  8. R&B — 15 cities (10%)

Minnesota MN

129 cities in snapshot · Browse directory

Rock is the most widely listed top genre (114 of 129 cities).

  1. Rock — 114 cities (88%) top genre
  2. Country — 109 cities (84%)
  3. Folk — 105 cities (81%)
  4. Americana — 73 cities (57%)
  5. Pop — 41 cities (32%)
  6. Gospel — 35 cities (27%)
  7. Indie Rock — 12 cities (9%)
  8. Indie — 11 cities (9%)

Mississippi MS

64 cities in snapshot · Browse directory

Country is the most widely listed top genre (62 of 64 cities).

  1. Country — 62 cities (97%) top genre
  2. Gospel — 59 cities (92%)
  3. Blues — 56 cities (88%)
  4. Rock — 31 cities (48%)
  5. Soul — 24 cities (38%)
  6. Americana — 13 cities (20%)
  7. R&B — 4 cities (6%)
  8. Jazz — 1 cities (2%)

Missouri MO

143 cities in snapshot · Browse directory

Country is the most widely listed top genre (125 of 143 cities).

  1. Country — 125 cities (87%) top genre
  2. Rock — 121 cities (85%)
  3. Americana — 95 cities (66%)
  4. Gospel — 90 cities (63%)
  5. Blues — 47 cities (33%)
  6. Pop — 22 cities (15%)
  7. Bluegrass — 19 cities (13%)
  8. Folk — 17 cities (12%)

Montana MT

30 cities in snapshot · Browse directory

Americana is the most widely listed top genre (30 of 30 cities).

  1. Americana — 30 cities (100%) top genre
  2. Country — 28 cities (93%)
  3. Folk — 26 cities (87%)
  4. Rock — 24 cities (80%)
  5. Bluegrass — 8 cities (27%)
  6. Gospel — 4 cities (13%)
  7. Jazz — 3 cities (10%)
  8. Blues — 2 cities (7%)

Nebraska NE

31 cities in snapshot · Browse directory

Country is the most widely listed top genre (30 of 31 cities).

  1. Country — 30 cities (97%) top genre
  2. Rock — 28 cities (90%)
  3. Gospel — 22 cities (71%)
  4. Americana — 21 cities (68%)
  5. Folk — 10 cities (32%)
  6. Pop — 4 cities (13%)
  7. indie rock — 3 cities (10%)
  8. Latin — 3 cities (10%)

Nevada NV

29 cities in snapshot · Browse directory

Rock is the most widely listed top genre (29 of 29 cities).

  1. Rock — 29 cities (100%) top genre
  2. Country — 26 cities (90%)
  3. Americana — 18 cities (62%)
  4. Pop — 11 cities (38%)
  5. Folk — 8 cities (28%)
  6. Blues — 5 cities (17%)
  7. R&B — 5 cities (17%)
  8. Gospel — 3 cities (10%)

New Hampshire NH

26 cities in snapshot · Browse directory

Folk is the most widely listed top genre (24 of 26 cities).

  1. Folk — 24 cities (92%) top genre
  2. Rock — 23 cities (88%)
  3. Americana — 16 cities (62%)
  4. Country — 15 cities (58%)
  5. Pop — 7 cities (27%)
  6. Indie — 6 cities (23%)
  7. Jazz — 4 cities (15%)
  8. Classical — 4 cities (15%)

New Jersey NJ

136 cities in snapshot · Browse directory

Rock is the most widely listed top genre (134 of 136 cities).

  1. Rock — 134 cities (99%) top genre
  2. Pop — 121 cities (89%)
  3. Folk — 43 cities (32%)
  4. Indie — 38 cities (28%)
  5. Country — 36 cities (26%)
  6. Gospel — 30 cities (22%)
  7. R&B — 27 cities (20%)
  8. Jazz — 26 cities (19%)

New Mexico NM

40 cities in snapshot · Browse directory

Country is the most widely listed top genre (39 of 40 cities).

  1. Country — 39 cities (98%) top genre
  2. Latin — 28 cities (70%)
  3. Americana — 25 cities (63%)
  4. Rock — 23 cities (58%)
  5. Folk — 22 cities (55%)
  6. Gospel — 15 cities (38%)
  7. Pop — 3 cities (8%)
  8. indie rock — 1 cities (3%)

New York NY

195 cities in snapshot · Browse directory

Rock is the most widely listed top genre (183 of 195 cities).

  1. Rock — 183 cities (94%) top genre
  2. Pop — 129 cities (66%)
  3. Folk — 94 cities (48%)
  4. Indie — 52 cities (27%)
  5. Country — 51 cities (26%)
  6. Indie Rock — 49 cities (25%)
  7. Jazz — 42 cities (22%)
  8. Americana — 40 cities (21%)

North Carolina NC

175 cities in snapshot · Browse directory

Country is the most widely listed top genre (166 of 175 cities).

  1. Country — 166 cities (95%) top genre
  2. Gospel — 121 cities (69%)
  3. Americana — 112 cities (64%)
  4. Rock — 108 cities (62%)
  5. Bluegrass — 71 cities (41%)
  6. Folk — 44 cities (25%)
  7. Pop — 18 cities (10%)
  8. Blues — 15 cities (9%)

North Dakota ND

9 cities in snapshot · Browse directory

Country is the most widely listed top genre (9 of 9 cities).

  1. Country — 9 cities (100%) top genre
  2. Rock — 8 cities (89%)
  3. Americana — 6 cities (67%)
  4. Folk — 5 cities (56%)
  5. Gospel — 4 cities (44%)
  6. jazz — 2 cities (22%)
  7. indie rock — 1 cities (11%)
  8. punk — 1 cities (11%)

Ohio OH

211 cities in snapshot · Browse directory

Rock is the most widely listed top genre (202 of 211 cities).

  1. Rock — 202 cities (96%) top genre
  2. Country — 173 cities (82%)
  3. Pop — 121 cities (57%)
  4. Gospel — 119 cities (56%)
  5. Americana — 65 cities (31%)
  6. Folk — 31 cities (15%)
  7. Jazz — 23 cities (11%)
  8. Blues — 21 cities (10%)

Oklahoma OK

65 cities in snapshot · Browse directory

Country is the most widely listed top genre (65 of 65 cities).

  1. Country — 65 cities (100%) top genre
  2. Americana — 58 cities (89%)
  3. Rock — 57 cities (88%)
  4. Gospel — 49 cities (75%)
  5. Folk — 11 cities (17%)
  6. Blues — 6 cities (9%)
  7. Bluegrass — 4 cities (6%)
  8. Jazz — 4 cities (6%)

Oregon OR

83 cities in snapshot · Browse directory

Folk is the most widely listed top genre (75 of 83 cities).

  1. Folk — 75 cities (90%) top genre
  2. Rock — 65 cities (78%)
  3. Americana — 62 cities (75%)
  4. Country — 52 cities (63%)
  5. Indie — 26 cities (31%)
  6. Indie Rock — 20 cities (24%)
  7. Bluegrass — 12 cities (14%)
  8. Jazz — 6 cities (7%)

Pennsylvania PA

151 cities in snapshot · Browse directory

Rock is the most widely listed top genre (146 of 151 cities).

  1. Rock — 146 cities (97%) top genre
  2. Country — 96 cities (64%)
  3. Pop — 80 cities (53%)
  4. Folk — 71 cities (47%)
  5. Gospel — 54 cities (36%)
  6. Americana — 46 cities (30%)
  7. Jazz — 21 cities (14%)
  8. Indie Rock — 18 cities (12%)

Rhode Island RI

9 cities in snapshot · Browse directory

Rock is the most widely listed top genre (9 of 9 cities).

  1. Rock — 9 cities (100%) top genre
  2. Folk — 9 cities (100%)
  3. Indie — 5 cities (56%)
  4. Pop — 5 cities (56%)
  5. Americana — 4 cities (44%)
  6. Punk — 1 cities (11%)
  7. Hip-Hop — 1 cities (11%)
  8. Indie Rock — 1 cities (11%)

South Carolina SC

96 cities in snapshot · Browse directory

Country is the most widely listed top genre (92 of 96 cities).

  1. Country — 92 cities (96%) top genre
  2. Gospel — 77 cities (80%)
  3. Rock — 68 cities (71%)
  4. Americana — 52 cities (54%)
  5. R&B — 18 cities (19%)
  6. Blues — 18 cities (19%)
  7. Bluegrass — 14 cities (15%)
  8. Pop — 12 cities (13%)

South Dakota SD

15 cities in snapshot · Browse directory

Country is the most widely listed top genre (15 of 15 cities).

  1. Country — 15 cities (100%) top genre
  2. Rock — 14 cities (93%)
  3. Americana — 10 cities (67%)
  4. Folk — 7 cities (47%)
  5. Pop — 4 cities (27%)
  6. Blues — 3 cities (20%)
  7. Gospel — 3 cities (20%)
  8. Alternative — 1 cities (7%)

Tennessee TN

113 cities in snapshot · Browse directory

Country is the most widely listed top genre (112 of 113 cities).

  1. Country — 112 cities (99%) top genre
  2. Gospel — 99 cities (88%)
  3. Americana — 91 cities (81%)
  4. Rock — 55 cities (49%)
  5. Bluegrass — 45 cities (40%)
  6. Blues — 26 cities (23%)
  7. Folk — 15 cities (13%)
  8. Soul — 8 cities (7%)

Texas TX

367 cities in snapshot · Browse directory

Country is the most widely listed top genre (359 of 367 cities).

  1. Country — 359 cities (98%) top genre
  2. Rock — 299 cities (81%)
  3. Americana — 250 cities (68%)
  4. Gospel — 208 cities (57%)
  5. Latin — 125 cities (34%)
  6. Blues — 54 cities (15%)
  7. Pop — 52 cities (14%)
  8. Folk — 35 cities (10%)

Utah UT

61 cities in snapshot · Browse directory

Country is the most widely listed top genre (46 of 61 cities).

  1. Country — 46 cities (75%) top genre
  2. Rock — 44 cities (72%)
  3. Folk — 44 cities (72%)
  4. Gospel — 29 cities (48%)
  5. Pop — 27 cities (44%)
  6. Americana — 23 cities (38%)
  7. Indie — 10 cities (16%)
  8. Classical — 7 cities (11%)

Vermont VT

12 cities in snapshot · Browse directory

Folk is the most widely listed top genre (12 of 12 cities).

  1. Folk — 12 cities (100%) top genre
  2. Americana — 10 cities (83%)
  3. Rock — 9 cities (75%)
  4. Indie — 4 cities (33%)
  5. Classical — 4 cities (33%)
  6. Country — 4 cities (33%)
  7. Indie Rock — 3 cities (25%)
  8. Bluegrass — 1 cities (8%)

Virginia VA

150 cities in snapshot · Browse directory

Rock is the most widely listed top genre (106 of 150 cities).

  1. Rock — 106 cities (71%) top genre
  2. Country — 100 cities (67%)
  3. Americana — 77 cities (51%)
  4. Gospel — 74 cities (49%)
  5. Pop — 56 cities (37%)
  6. Folk — 53 cities (35%)
  7. Bluegrass — 40 cities (27%)
  8. Classical — 22 cities (15%)

Washington WA

150 cities in snapshot · Browse directory

Rock is the most widely listed top genre (135 of 150 cities).

  1. Rock — 135 cities (90%) top genre
  2. Folk — 104 cities (69%)
  3. Country — 93 cities (62%)
  4. Americana — 74 cities (49%)
  5. Indie Rock — 57 cities (38%)
  6. Pop — 36 cities (24%)
  7. Indie — 33 cities (22%)
  8. Gospel — 26 cities (17%)

West Virginia WV

31 cities in snapshot · Browse directory

Country is the most widely listed top genre (31 of 31 cities).

  1. Country — 31 cities (100%) top genre
  2. Americana — 24 cities (77%)
  3. Bluegrass — 23 cities (74%)
  4. Rock — 21 cities (68%)
  5. Gospel — 20 cities (65%)
  6. Folk — 7 cities (23%)
  7. Reggae — 1 cities (3%)
  8. Singer-Songwriter — 1 cities (3%)

Wisconsin WI

78 cities in snapshot · Browse directory

Rock is the most widely listed top genre (73 of 78 cities).

  1. Rock — 73 cities (94%) top genre
  2. Country — 70 cities (90%)
  3. Folk — 57 cities (73%)
  4. Americana — 54 cities (69%)
  5. Gospel — 17 cities (22%)
  6. Pop — 15 cities (19%)
  7. Indie Rock — 6 cities (8%)
  8. Bluegrass — 4 cities (5%)

Wyoming WY

17 cities in snapshot · Browse directory

Country is the most widely listed top genre (17 of 17 cities).

  1. Country — 17 cities (100%) top genre
  2. Americana — 16 cities (94%)
  3. Rock — 15 cities (88%)
  4. Folk — 10 cities (59%)
  5. Bluegrass — 4 cities (24%)
  6. Gospel — 4 cities (24%)
  7. Punk — 1 cities (6%)
  8. Metal — 1 cities (6%)

States not ranked

We need at least 3 cities with top-genre data to rank a state. Below that threshold the rollup would just repeat one or two city lists.

  • District of Columbia — 1 city in snapshot · Directory

Methodology

Source. Each city hub in the Bandmate directory can carry a topGenres list derived from real public band and listing inventory. Those per-city lists are snapshotted into server/data/city-topgenres.json (same file that powers genre segment URLs in the directory sitemap). Snapshot date: .

What “popular” means here. For a state (or the U.S. overall), we count how many cities list each genre in their top-genres array. Rank 1 is the genre present in the most cities. When two genres appear in the same number of cities, we break the tie with a position weight: genres listed higher in a city’s ordered list score more.

What this is not. Not Spotify/Apple chart share, not ticket sales, not “what people listen to” in general. It is “which genres the Bandmate directory associates with local scenes,” weighted by city coverage in the snapshot. Long-tail towns are included when they have top-genre data — not only major metros.

Inclusion rules. States with fewer than 3 cities in the snapshot are listed under “States not ranked” instead of receiving a leader row. No filler genres are invented. Genre links to /directory/{state}/{city}/genre/{genre}/ are emitted only for cities present in the snapshot, and only when the genre label slugifies cleanly (matching the sitemap rule for genre pages).

Refresh. Re-run the directory snapshot when city topGenres are regenerated from the API database; the page reads that file at request time.

Explore the directory

Use the music directory to open any state hub, then drill into city bands, musicians, openings, and genre segments. Looking for people rather than stats? Find band members near you.

Subscribe to our newsletter

Get the latest news and updates.

No spam. Unsubscribe anytime.

Bandmate Footer Background
Bandmate Footer Logo

Bandmate® is the complete platform for musicians, bands, and venues to connect, collaborate, and grow. Find bandmates, discover venues, and build your music career with tools designed by musicians, for musicians.